Info

Large capacity direct-operated high
pressure regulators designed for loads up to 10 700 000 and
14 000 000 BTU per hour / 120 and 157 SCMH, respectively. The
Types 627 and 630 are normally used in conjunction with
Type CS400 units, however, they can also be used on Final-Stage
(pounds to pounds) service. Additional overpressure protection is
recommended to prevent excessive build-up in the downstream
line. The diaphragm case and body of the Type 627 can be
rotated in four positions to allow easy installation. Additional
confi gurations of the Type 627 with internal relief and control line
connections for monitor systems are available. For both the
Types 630 and 627, additional pressure ranges and orifice sizes are available.

 

TYPE
NUMBER
CAPACITIES IN
BTU per hour / SCMH
PROPANE
ORIFICE SIZE,
INCHES / mm
INLET AND OUTLET
CONNECTIONS
OUTLET PRESSURE
RANGE, psig / bar
OUTLET PRESSURE
SETTING, psig / bar
MAXIMUM OPERATING INLET
PRESSURE, psig / bar
627R-113(5) 6 080 000 / 68,4 3/8 / 9,5 3/4-inch FNPT 5 to 20 / 0,34 to 1,4 10 / 0,69 200 / 13,8
627-5810(3) 6 080 000 / 68,4 250 / 17,2
627-5810V 6 080 000 / 68,4 250 / 17,2
627M-421(4) 10 755 000 / 121 1/2 / 13 250 / 17,2
627R-117(5) 10 755 000 / 121 200 / 13,8
627-6210(3) 10 755 000 / 121 250 / 17,2
627-6210V 10 755 000 / 121 250 / 17,2
627R-193(5) 7 434 000 / 83,5 3/8 / 9,5 1-inch FNPT 5 to 20 / 0,34 to 1,4 10 / 0,69 200 / 13,8
627-117 14 632 000 / 164 15 to 40 / 1,0 to 2,8 40 / 2,8 250 / 17,2
627-493 14 632 000 / 164 250 / 17,2
627R-194(5) 14 632 000 / 164 200 / 13,8
627-496 10 773 000 / 121 1/2 / 13 5 to 20 / 0,34 to 1,4 10 / 0,69 250 / 17,2
627-576 10 773 000 / 121 250 / 17,2
627M-471(4) 10 773 000 / 121 250 / 17,2
627R-197(5) 10 773 000 / 121 200 / 13,8
627-7710(3) 10 773 000 / 121 250 / 17,2
627-7710V 10 773 000 / 121 250 / 17,2
627-497 14 837 000 / 167 15 to 40 / 1,0 to 2,8 40 / 2,8 250 / 17,2
627R-198(5 14 837 000 / 167 200 / 13,8
627-577 20 948 000 / 235 1/2 / 13 2-inch FNPT 15 to 40 / 1,0 to 2,8 40 / 2,8 250 / 17,2
627M-268(4) 20 948 000 / 235 250 / 17,2
630-104/78 14 000 000 / 158 1/2 / 13 2-inch FNPT 8 to 20 / 0,55 to 1,4 10 / 0,69 250 / 17,2
630-104/78F 14 000 000 / 158 1/2 / 13 2-inch / DN 50
CL300 FF
8 to 20 / 0,55 to 1,4 10 / 0,69 250 / 17,2
1301F-1 3 863 000 / 43,5(2) 5/64 / 2,0 1/4-inch FNPT 10 to 75 / 0,69 to 5,2 75 / 5,2 6000 / 414

1. For Types 627 and 630, capacity based on inlet pressure 20 psig / 1,4 bar greater than outlet pressure, Internal registration, and 20% droop.
2. Capacity based on 2000 psig / 138 bar inlet pressure and 10% droop.
3. UL listed construction.
4. For Monitor Applications. Standard with blocked throat and external sensing.
5. “R” denotes token relief. Check with your LP-Gas Equipment Distributor on relief capacities.